Desktop | 93/100 | ✔ |
Mobile | 60/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 381 KB | ✘ |
Compression | 64 KB (-83.1%) | ✔ |
Text/Html Ratio | 171 / 390594 (bytes) = 0.04% | ✘ |
Load Time | 0.29 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
javascript | 2 | ✘ | ✘ | ✘ |
drop | 1 | ✔ | ✘ | ✘ |
requires | 1 | ✘ | ✘ | ✘ |
disabled | 1 | ✘ | ✘ | ✘ |
instructions | 1 | ✘ | ✘ | ✘ |
enable | 1 | ✘ | ✘ | ✘ |
webbrowser | 1 | ✘ | ✘ | ✘ |
With 0.29 seconds in page load, 381 KB of page size and all other reports below, the drop.com has a SEO score of 72 out of 100 |
Title | Drop: Passions lead here |
Description | Join our community of passionate people to find and follow your interests in high quality mechanical keyboard & audiophile products. Discover innovative products, made possible by the collective wisdom of our users. |
Keyword | enthusiast,enthusiasts,audiophile,quilter,backpacker,group buys,price saving,save,money,products,bulk,buying,saving,massdrop,social,discount,drops,drop |
Age | 27 Years, 55 Days |
Created | 26th-Jun-1995 |
Updated | 25th-Sep-2017 |
Expiry | 25th-Jun-2026 |
Host | Type | Ttl | Other |
---|---|---|---|
drop.com | A | 55 | ip:54.221.195.219 |
drop.com | A | 55 | ip:52.203.137.153 |
drop.com | NS | 172795 | target:ns-27.awsdns-03.com |
drop.com | NS | 172795 | target:ns-1241.awsdns-27.org |
drop.com | NS | 172795 | target:ns-2035.awsdns-62.co.uk |
drop.com | NS | 172795 | target:ns-844.awsdns-41.net |
drop.com | SOA | 900 | mname:ns-27.awsdns-03.comrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
drop.com | MX | 300 | pri:40target:aspmx2.googlemail.com |
drop.com | MX | 300 | pri:10target:aspmx.l.google.com |
drop.com | MX | 300 | pri:20target:alt1.aspmx.l.google.com |
drop.com | MX | 300 | pri:50target:aspmx3.googlemail.com |
drop.com | MX | 300 | pri:30target:alt2.aspmx.l.google.com |
drop.com | TXT | 300 | txt:box-domain-verification=694189c0f844eb5ceb720e97d9653f3d20b2e5d06872a707fac8fbaf5a463cbf |
drop.com | TXT | 300 | txt:google-site-verification=nXi_-2woBf_on7wnslKOe6zWzYQBEIURt9KZndQ2U0M |
drop.com | TXT | 300 | txt:v=spf1 ip4:35.190.247.0/24 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.14.192.0/18 ip4:74.125.0.0/16 ip4:108.177.8.0/21 ip4:173.194.0.0/16 ip4:209.85.128.0/17 ip4:216.58.192.0/19 ip4:216.239.32.0/19 ip6:2001:4860:4000::/36 include:spfb.drop.com include:spfa.drop.com include:shops.shopify.com include:mail.zendesk.com -all |
drop.com | TXT | 300 | txt:facebook-domain-verification=lbsyxidtkjx363g9fysp0s9r2jr0ms |
drop.com | TXT | 300 | txt:73172D30F4 |
drop.com | TXT | 300 | txt:MS=ms93867490 |
drop.com | TXT | 300 | txt:google-site-verification=NzpEDl2VZIkccD4HzNP44TD37lTIRxVZFHtbcWMva_0 |
Domain Name: drop.com Registry Domain ID: 1775579_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2017-08-31T17:48:52Z Creation Date: 1995-06-25T23:00:00Z Registrar Registration Expiration Date: 2026-06-24T23:00:00Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 2155 E Warner Rd Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85284 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: +1.4806242598 Registrant Fax Ext: Registrant Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=drop.com Registry Admin ID: Not Available From Registry Admin Name: Registration Private Admin Organization: Domains By Proxy, LLC Admin Street: DomainsByProxy.com Admin Street: 2155 E Warner Rd Admin City: Tempe Admin State/Province: Arizona Admin Postal Code: 85284 Admin Country: US Admin Phone: +1.4806242599 Admin Phone Ext: Admin Fax: +1.4806242598 Admin Fax Ext: Admin Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=drop.com Registry Tech ID: Not Available From Registry Tech Name: Registration Private Tech Organization: Domains By Proxy, LLC Tech Street: DomainsByProxy.com Tech Street: 2155 E Warner Rd Tech City: Tempe Tech State/Province: Arizona Tech Postal Code: 85284 Tech Country: US Tech Phone: +1.4806242599 Tech Phone Ext: Tech Fax: +1.4806242598 Tech Fax Ext: Tech Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=drop.com Name Server: NS-27.AWSDNS-03.COM Name Server: NS-2035.AWSDNS-62.CO.UK Name Server: NS-844.AWSDNS-41.NET Name Server: NS-1241.AWSDNS-27.ORG DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2022-08-20T11:35:16Z |
Server IP | 52.72.200.229 |
Server Location | United States of America |
Service Provider | AMAZON-AES |
Domains (TLD) | Status |
---|---|
drop.net | Already Registered |
drop.org | Already Registered |
drop.biz | Already Registered |
drop.io | Already Registered |
drop.info | Already Registered |
Domains (TLD) | Status |
---|---|
xrop.com | Already Registered |
srop.com | Already Registered |
wrop.com | Already Registered |
erop.com | Already Registered |
rrop.com | Already Registered |
Nobitex.ir |
Gurufocus.com |
Nelnet.com |
Howtoforge.com |
Getwallpapers.com |
Discovercard.com |
Tallysolutions.com |
Phase-eight.com |
Sanifical.com |
Sandralau.com |